Leave a Message

Thank you for your message. We will be in touch with you shortly.

1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
SEE ALL PHOTOS
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
1099 22ND STREET NW 410
Sold

1099 22ND STREET NW 410

1099 22ND STREET NW 410, WASHINGTON, DC 20037

$1,425,000
Spacious three-bedroom, three full bath mid-rise condominium is ideally located in the heart of Foggy Bottom/West End. The main level features a two-story great room filled with natural light, along with a dining area that opens to a large private balcony. The kitchen has extensive cherry cabinetry, granite countertops, limestone tile flooring, and a dining area for casual meals. Both the kitchen and Great room have access to a large balcony with space to relax and or dine. This level also includes a comfortable primary suite with a large closet and a full bath.
Upstairs, a second and larger primary suite has substantial closet space and an en-suite bath featuring a separate shower and soaking tub. A third bedroom, ideal for guests or a home office, is located across the hall from another full bath. An open loft area provides additional flexible living space and offers access to the upper-level balcony.
Additional features include two-zone HVAC, with one system serving each level and both replaced in 2018, as well as in-unit laundry replaced in 2022. Other recent updates include freshly painted interior (2026), washer/dryer, refrigerator, and dishwasher replaced (2022) and new balcony railings installed (2018)
The home also conveys with one deeded garage parking space and shared storage. Building amenities include a 24-hour front desk, fitness center, common patio, party room and luggage room. The location offers convenient access to Metro, dining, shopping, and many neighborhood amenities.

3
beds

3
baths

2,169 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Washer Hookup
  • Flooring Wood
  • APPLIANCES Electric Range, Electric Oven, Electric Water Heater, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater, Microwave
  • other interior Features Ceiling Fan(s), Kitchen Island, Recessed Lighting

Area & Lot

  • Status Sold
  • Living Area2,169 Sq.Ft.
  • Total Area2,169 Sq.Ft.
  • MLS® IDDCDC2251614
  • TypeCondo
  • YEAR BUILT1985
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • PoolNone
  • parkingGarage Door Opener, Garage, Assigned, Attached
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesElevator(s), Fitness Center
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,425,000
  • Real Estate Tax $12,007/yr
  • Zoning RA-5

Partner With Haleh Troy

Work with a trusted advisor who blends luxury market expertise with personalized service to achieve your goals.

Follow Me on Instagram