Leave a Message

Thank you for your message. We will be in touch with you shortly.

2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
SEE ALL PHOTOS
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
2801 11TH STREET NW Unit: 1 AND 2
Courtesy of TTR Sotheby's International Realty
For Sale

2801 11TH STREET NW Unit: 1 AND 2

2801 11TH STREET NW Unit: 1 AND 2, WASHINGTON, DC 20001

$1,150,000
Victorian style, corner two-unit townhouse in the heart of Columbia Heights, located at the corner of 11th Street NW and Girard Street NW. Offering exceptional flexibility, this property is well suited for an owner-occupant, investor, or anyone seeking the opportunity to live in one unit while generating rental income from the other. The units are separately metered for gas and electric.
The main residence is a spacious duplex spanning the main and lower levels with four bedrooms and two full baths. The lower level features a wet bar, making it an ideal space for entertaining, with access to a large, newer rear deck perfect for outdoor dining, gatherings, or relaxing. The lower level is connected to the main floor by an interior staircase while also offering its own private exterior entrance for added flexibility.
The upper-level residence offers two bedrooms and one full bath with a bright, functional layout.
Both residences feature open-concept living and kitchen spaces with breakfast bars, creating an inviting layout that allows you to cook, entertain, and stay connected with family and guests. Large windows throughout fill each home with abundant natural light. Both units have also been thoughtfully refreshed with newly refinished hardwood floors, fresh interior paint, new ceiling fans, and selected newer appliances including new quartz countertops, making the property move-in ready.
A rear garage provides valuable off-street parking for a compact vehicle and is equally well suited for bicycles or additional storage. Conveniently located near Columbia Heights' restaurants, shopping, Metro, and neighborhood amenities, this property offers outstanding versatility in one of Washington's most vibrant neighborhoods.

6
beds

3
baths

2,952 Sq.Ft. LIVING AREA

1,511 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Washer In Unit, Dryer In Unit
  • Flooring Hardwood, Tile/Brick, Laminated
  • APPLIANCES Built-In Range, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater
  • other interior Features 2nd Kitchen, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Upgraded Countertops, Wet/Dry Bar

Area & Lot

  • Status For Sale
  • Living Area2,952 Sq.Ft.
  • Total Area2,952 Sq.Ft.
  • Lot Area1,511 Sq.Ft.
  • MLS® IDDCDC2270244
  • TypeResidential
  • YEAR BUILT1907
  • Architecture StylesVictorian
  • View DescriptionStreet
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES3
  • water SourcePublic
  • PoolNo Pool
  • roofUnknown
  • lot featuresCorner
  • parkingOn Street
  • HEAT TYPE90 Forced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureOther
  • Disability FeaturesNone
  • security FeaturesMain Entrance Lock
  • other exterior FeaturesFire Escape, Outbuilding(s), Sidewalks, Street Lights

Financial

  • Sales Price$1,150,000
  • Real Estate Tax $8,146/yr
  • Zoning RF-1
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 2801 11TH STREET NW Unit: 1 AND 2, WASHINGTON, DC 20001. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Partner With Haleh Troy

Work with a trusted advisor who blends luxury market expertise with personalized service to achieve your goals.

Follow Me on Instagram