Leave a Message

Thank you for your message. We will be in touch with you shortly.

333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
SEE ALL PHOTOS
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
333 8TH STREET SE PH-508
Leased

333 8TH STREET SE PH-508

333 8TH STREET SE Unit: PH-508, WASHINGTON, DC 20002

$13,000/month
Pre-Election pricing: A special offer on Ph508 lease before November 5ht for this special offer $13,000.00 per month
Lease Before November 5th for Reduced Pricing on Select Floor Plans! *Restrictions may apply.

Stunning Two-Level Penthouse with Oversized Terrace - Capitol Hill
Discover the epitome of luxury living in this expansive three-bedroom plus den, two-level penthouse with a massive private terrace offering breathtaking views. Located at The Residences at Eastern Market, this home combines modern design, generous square footage, and exceptional attention to detail.

Unmatched building amenities include:

3
beds

3
baths

2,094 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Engineered Wood
  • APPLIANCES Dishwasher, Disposal, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Dryer, Washer
  • other interior Features Kitchen - Gourmet, Upgraded Countertops, Elevator, Primary Bath(s), Wood Floors, Floor Plan - Open

Area & Lot

  • Status Leased
  • Date Leased November 7, 2024
  • Living Area2,094 Sq.Ft.
  • MLS® IDDCDC2144994
  • TypeResidential
  • YEAR BUILT2017
  • Architecture StylesContemporary
  • View DescriptionCity, Panoramic, Scenic Vista
  • Elementary SchoolBRENT
  • Middle SchoolJEFFERSON
  • High SchoolEASTERN

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable TV Available, Electric Available, Natural Gas Available, Water Available, Sewer Available
  • parkingParking Garage, On Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesElevator, Level Entry - Main, Other
  • HOA AmenitiesConcierge, Community Center, Elevator, Fitness Center, Extra Storage, Meeting Room, Party Room, Pool - Outdoor, Security
  • security Features24 hour security, Exterior Cameras, Main Entrance Lock, Desk in Lobby

Financial

  • Lease Price$13,000/mo
  • Zoning RESIDENTIAL APARTMENTS
View Virtual Tour

Partner With Haleh Troy

Work with a trusted advisor who blends luxury market expertise with personalized service to achieve your goals.

Follow Me on Instagram